TRL tracker
Current state of quantum technology
Technology Readiness Levels (TRL 1–9) from basic research (1) to full operational deployment (9). Last reviewed July 2026.
| Technology | Domain | TRL | Readiness | Notes |
|---|---|---|---|---|
| Quantum Key Distribution (QKD) | Cryptography | 7 / 9 | Commercial systems deployed; metro-scale networks operational | |
| Post-Quantum Cryptography (PQC) | Cryptography | 8 / 9 | NIST standards finalised; migration underway in industry | |
| Quantum Sensing (gravimetry / magnetometry) | Sensing | 6 / 9 | Field-deployable prototypes demonstrated; commercialisation in progress | |
| Superconducting Qubit Processors | Computing | 5 / 9 | 100–1000 qubit systems available; error rates still limit utility | |
| Trapped-Ion Quantum Computers | Computing | 5 / 9 | High fidelity per gate; scaling to 1000+ qubits is the current challenge | |
| Photonic Quantum Computing | Computing | 4 / 9 | Gaussian boson sampling demonstrated; general computation requires scalable sources | |
| Fault-Tolerant Quantum Computing | Computing | 3 / 9 | Logical qubit demonstrations achieved; millions of physical qubits required for utility-scale | |
| Quantum Networking / Repeaters | Communications | 3 / 9 | Lab-scale entanglement distribution; quantum memory fidelity is the bottleneck | |
| Quantum Internet | Communications | 2 / 9 | Concept proven in small testbeds; decades-scale infrastructure challenge |
TRL ratings represent our editorial assessment based on published literature and vendor claims. They are not certifications. Suggest a correction or addition.